L’ôzeki Goeido partage désormais la tête du tournoi avec Onosho suite à sa victoire sur ce dernier.
Le peu d’expérience d’Onosho (3 tournoi à son actif) ne lui a pas permis d’échapper au piège tendu par l’expérimenté Goeido lors de cette sixième journée.
L’ozeki s’est habilement glissé à sa gauche et avant qu’Onosho ne s’en rende compte il était dehors avec l’aide d’une poussée généreuse de Goeido.
Désormais 4 Rikishi affichent 5 victoires pour 1 défaite.
Malgré un excellent début de tournoi, l’ex-Oseki Kotoshogiku dégrade encore son ratio de victoire (4-2) suite à sa défaite face à Mitakeumi (3-3).
Mitakeumi a déployé les mêmes qualités que son adversaire (équilibre et puissance dans le bas du corps) pour l’emporter.
Daieisho (maegashira 11) a arraché sa victoire sur Arawashi (maegashira 9). Il affiche ainsi un ratio de 5-1.
Par la suite, le n°12 Daishomaru (5-1) a infligé une troisième défaite à Asanoyama, nouveau promu de la division makuuchi.
Lors du dernier combat, le Yokozuna Harumafuji (3-3) a stoppé sa succession de 3 défaites en l’emportant sur le maegachira n°3 Chiyotairyu (4-2).
L’ôzeki Mongol Terunofuji, blessé au genou gauche lors de sa rencontre avec Shohozan, a déclaré forfait. Terunofuji étant kadoban dans ce tournoi, il sera rétrogradé et perdra son prestigieux rang au prochain tournoi en novembre. C’est le maegashira Shodai qui a donc bénéficier d’une victoire par forfait.
TOKYO (Kyodo) — Ozeki Goeido seized a share of the Autumn Grand Sumo Tournament lead on Friday, when he improved to 5-1 by knocking off previously unbeaten Onosho.
The 21-year-old Onosho, fighting as a No. 3 maegashira in just his third tournament in the elite makuuchi division, showed his inexperience as the 31-year-old ozeki led him into a trap on the sixth day of the 15-day tournament at Tokyo’s Ryogoku Kokugikan.
Goeido, who had dodged several opponents’ opening charges as he searches for the eight wins he needs to maintain his rank for November’s grand tournament, moved forward as if he were trying a conventional charge, but allowed the youngster to push him backward.
As Onosho appeared focused on earning a forceout win, Goeido pulled the rug out from under his opponent’s feet. The ozeki deftly slipped to his left and before Onosho realized it he was heading out of the ring with the assist of shove from Goeido.
The result left four wrestlers tied for the lead with 5-1 records.
Former ozeki Kotoshogiku began the day at 4-1, but suffered his second straight defeat after his perfect 4-0 start. The No. 1 maegashira, who excels at maintaining his balance while driving opponents back with his powerful lower body, got a taste of his own medicine in his loss to Mitakeumi (3-3).
The sekiwake pressed forward relentlessly until Kotoshogiku changed his tack and tried to disengage. But as the former ozeki shifted his weight he became vulnerable,and the up-and-coming Mitakeumi toppled him with a beltless arm throw.
No. 11 maegashira Daieisho plowed out Arawashi (4-2) to earn his first win over his ninth-ranked opponent in three career bouts and improve his tournament record to 5-1. Early in the afternoon, No. 12 Daishomaru (5-1) handed makuuchi-division debutant Asanoyama his third defeat.
In the day’s final bout, yokozuna Harumafuji avoided a fourth straight defeat, evening his record at 3-3 by forcing out No. 3 maegashira Chiyotairyu (4-2).
Written by The Mainichi
Rikishis | Kimarites | Rikishis |
Nishikigi 錦木 (Maegashira 13) 2-4 | | | yorikiri 寄り切り | | | Endo 遠藤 (Maegashira 14) 4-2 |
Okinoumi | | | yorikiri 寄り切り | | | Kaisei 魁聖 (Maegashira 13) 4-2 |
Daishomaru | | | tsukiotoshi 突き落とし | | | Asanoyama 朝乃山 (Maegashira 16) 3-3 |
Yutakayama 豊山 (Maegashira 15) 2-4 | | | kotenage 小手投げ | | | Sadanoumi 佐田の海 (Maegashira 12) 0-1-5 |
Tokushôryû 徳勝龍 (Maegashira 15) 1-5 | | | yorikiri 寄り切り | | | Chiyomaru |
Ishiura 石浦 (Maegashira 10) 2-4 | | | hatakikomi 叩き込み | | | Takekaze 豪風 (Maegashira 10) 1-5 |
Daieisho 大栄翔 (Maegashira 11) 5-1 | | | yorikiri 寄り切り | | | Arawashi 荒鷲 (Maegashira 9) 4-2 |
Chiyoshoma 千代翔馬 (Maegashira 8) 2-4 | | | uwatenage 上手投げ | | | Takarafuji 宝富士 (Maegashira 8) 4-2 |
Chiyonokuni 千代の国 (Maegashira 7) 4-2 | | | hatakikomi 叩き込み | | | Takanoiwa 貴ノ岩 (Maegashira 9) 4-2 |
Ichinojo | | | uwatenage 上手投げ | | | Kagayaki 輝 (Maegashira 6) 1-5 |
Ikioi 勢 (Maegashira 7) 2-4 | | | oshidashi 押し出し | | | Takakeisho 貴景勝 (Maegashira 5) 4-2 |
Hokutofuji 北勝富士 (Maegashira 2) 3-3 | | | yorikiri 寄り切り | | | Shôhôzan |
Tamawashi 玉鷲 (Komusubi) 2-4 | | | katasukashi 肩透かし | | | Tochinoshin |
| | sukuinage 掬い投げ | | | Kotoshôgiku 琴奨菊 (Maegashira 1) 4-2 | |
Tochiôzan 栃煌山 (Komusubi) 1-5 | | | yorikiri 寄り切り | | | Yoshikaze 嘉風 (Sekiwake) 2-4 |
Terunofuji | | | ABANDON | | | Shodai 正代 (Maegashira 5) 4-2 |
Onosho 阿武咲 (Maegashira 3) 5-1 | | | oshidashi 押し出し | | | Gôeidô 豪栄道 (Ozeki) 5-1 |
Chiyotairyû 千代大龍 (Maegashira 3) 4-1 | | | yorikiri 寄り切り | | |
DOSUKOI.FR -Le site français du sumo |
Rikishis | Kimarite | Rikishis |
Kizenryu | | | uwatenage 上手投げ | | | Yago 矢後 (Juryô 13) 1-5 |
Kitaharima 北磻磨 (Juryô 12) 1-5 | | | yorikiri 寄り切り | | | Terutsuyoshi 照強 (Juryô 13) 2-4 |
Chiyonoo | | | yorikiri 寄り切り | | | |
Osunaarashi 大砂嵐 (Juryô 10) 2-4 | | | uwatenage 上手投げ | | | Seiro 青狼 (Juryô 12) 2-4 |
Amakaze 天風 (Juryô 9) 4-2 | | | sukuinage 掬い投げ | | | Chiyootori 千代鳳 (Juryô 10) 5-1 |
Abi 阿炎 (Juryô 11) 4-2 | | | oshidashi 押し出し | | | Kotoeko 琴恵光 (Juryô 9) 2-4 |
Tsurugisho 剣翔 (Juryô 8) 3-3 | | | yorikiri 寄り切り | | | Meisei 明生 (Juryô 8) 2-4 |
Kyokushuho 旭秀鵬 (Juryô 6) 2-4 | | | sukuinage 掬い投げ | | | Gagamaru 臥牙丸 (Juryô 7) 2-4 |
Ryuden 竜電 (Juryô 5) 4-2 | | | yorikiri 寄り切り | | | Hidenoumi 英乃海 (Juryô7) 4-2 |
Homarefuji 誉富士 Juryô 6) 3-3 | | | oshitaoshi 押し倒し | | | Yamaguchi 山口 (Juryô 5) 3-3 |
Kyokutaisei 旭大星 (Juryô 4) 3-3 | | | oshidashi 押し出し | | | Toyohibiki |
Aminishiki 安美錦 (Juryô2) 4-2 | | | tokkurinage 徳利投げ | | | Kotoyuki 琴勇輝 (Juryô 3) 4-2 |
Sokokurai | | | okuridashi 送り出し | | | Daiamami 大奄美 (Juryô 3) 3-3 |
Azumaryu 東龍 (Juryô 2 ) 3-3 | | | ashitori 足取り | | | Myogiryu 妙義龍 (Juryô 1) 3-3 |
Le sumo de retour à Londres après 34 ans d'absence L'Association japonaise de sumo et…
Le sumo revient au Royal Albert Hall Le Royal Albert Hall de Londres, la célèbre…
Le Sumo Japonais de Retour à Londres : Une Première en 20 Ans Les premières…
Kotozakura vise la promotion au rang de yokozuna Le vainqueur du tournoi de Kyushu, Kotozakura,…
J15 – Kotozakura bat son compatriote ôzeki Hoshoryu pour le gain du Kyushu Bashô Kotozakura…
J14 – les deux ôzeki Kotozakura et Hoshoryu se préparent à une confrontation finale pour…
This website uses cookies.